Contact our style advisors on tel: +44 (0)1625 539 985 (Mon-Sat 9.30am-5.30pm)
Get 10% Off Your First Order - Sign up to our newsletter
| Clothing Size Chart | |||||
|---|---|---|---|---|---|
| XS | S | M | L | XL | |
| UK | 8 | 10 | 12 | 14 | 16 |
| Italy | 40 | 42 | 44 | 46 | 48 |
| Germany | 36 | 38 | 40 | 42 | 44 |
| US | 4 | 6 | 8 | 10 | 12 |
| France | 36 | 38 | 40 | 42 | 44 |
| Japan | 7 | 9 | 11 | 13 | 15 |
| Denmark | 34 | 36 | 38 | 40 | 42 |
| Australia | 8 | 10 | 12 | 14 | 16 |
Note: For cup sized swimwear, check specific item details for advice on fit.
| Shoe Size Chart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| Italy | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| France | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
Note: Shoe sizes on Rumpus Resort are UK unless otherwise stated.
| Wolford Hosiery Size Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 110 | 121 | 132 | 143 | 154 | 165 | 176 | Weight (pounds) | |
| 4'11 | XS | XS | XS | S | S | M | M | |
| 5'1 | XS | XS | S | S | S | M | M | |
| 5'3 | XS | S | S | S | M | M | L | |
| 5'5 | S | S | S | M | M | M | L | |
| 5'7 | S | S | M | M | M | L | L | |
| 5'9 | S | M | M | M | M | L | XL | |
| 5'11 | M | M | M | M | L | L | XL | |
| Wolford Clothing and Bodywear Size Chart | |||||
|---|---|---|---|---|---|
| Size | Under Bust Girth (feet & inches) | ||||
| 32 (XS) |
2'3" - 2'4" |
||||
| 34 (S) |
2'5" - 2'6" |
||||
| 36 (M) |
2'7" - 2'8" |
||||
| 38 (L) |
2'9" - 2'10" |
||||
| 40 (XL) |
2'11" - 3' |
||||